Gnomen CRM benchmark results
Gnomen scores 3.0 out of 10 in the Kerfuffle CRM benchmark, ranked 12 by UK estate agents, with an NPS of -100. Strongest on Functionality and Onboarding.
Score by factor (out of 10)
| UX/UI Simplicity | 2.0 |
| Customisability | 2.0 |
| Functionality | 5.0 |
| Automation & AI Integration | 1.0 |
| Marketing & Lead-Gen Tools | 4.0 |
| API & Third-Party Integrations | 2.0 |
| Mobile Capabilities | 1.0 |
| Reporting | 2.0 |
| Adoption of the Solution | 3.0 |
| Onboarding | 5.0 |
| Support | 4.0 |
| Pricing | 4.0 |
| Upgrades | 4.0 |
What agents are saying
What works well: does the basic minimum
Could improve: it's a dinosaur of a system, where do I start?