UK estate agency CRM benchmark 2026
Independent benchmark of UK estate agency CRMs, scored by agents who use them across 13 factors plus NPS. Top rated: Loop (9.3), Street (8.4), Rex (7.0).
Scores are out of 10. NPS runs from -100 to +100 and shows how likely agents are to recommend their CRM. Last updated 5 November 2026.
| Rank | CRM | Overall score | NPS | Supplier |
|---|---|---|---|---|
| 1 | Loop | 9.3 | +100 | Profile |
| 2 | Street | 8.4 | +83 | Profile |
| 3 | Rex | 7.0 | +25 | Profile |
| 4 | Dezrez | 6.9 | -33 | Profile |
| 5 | Jupix | 6.2 | +25 | Profile |
| 6 | MRI Software | 5.9 | -100 | Profile |
| 7 | Apex27 | 5.9 | -100 | Profile |
| 8 | 10Ninety | 5.8 | 0 | Profile |
| 9 | Reapit | 5.1 | -83 | Profile |
| 10 | Expert Agent | 4.5 | -100 | Profile |
| 11 | Alto | 4.5 | -67 | Profile |
| 12 | Gnomen | 3.0 | -100 | Profile |
Factors agents score
- UX/UI Simplicity
- Customisability
- Functionality
- Automation & AI Integration
- Marketing & Lead-Gen Tools
- API & Third-Party Integrations
- Mobile Capabilities
- Reporting
- Adoption of the Solution
- Onboarding
- Support
- Pricing
- Upgrades
Add your experience to the CRM benchmark · Compare CRMs side by side